User roles and permission management
Modified on Fri, 29 May at 9:41 AM
User roles in Aurotrap determine which features and information a user can access within the platform. Roles are assigned after a user has been created and can be managed under Company Settings.
Assigning User Roles
When creating a new user, the account is first created with basic information such as name, email, and contact details.
Once the user has been created:
- Navigate to Company Settings.
- Navigate to Permissions
- Click on Apply Role on the given user.
- Assign the appropriate role.
- Save your changes.
The selected role will immediately determine which areas and functions the user can access.
User Role Use Cases
View-only (Read-only access for viewing and managing customers, events, reports and billing if applicable)
- With this role a user, can view information but cannot make changes.
Technician (Operational role for field technicians performing installations, maintenance, and servicing of traps)
- Users with the technician role, can install, manage, service traps and view rodent events but cannot perform administrative tasks such as user management or billing.
Coordinator (Operational and management role for supervisors responsible for daily operations)
- Users with the coordinator role can manage customers, employees, reports, firmware, and trap operations, but do not have access to advanced administrative functions such as role management, API administration, or billing management.
Admin (Full administrative access to the platform)
- Admins have unrestricted access to all platform functionality, including billing, roles, API management, customer administration, and company settings.
Permission Overview
| Permission | Description | View-only | Technician | Coordinator | Admin |
|---|---|---|---|---|---|
| View dashboard | Access the dashboard and monitoring overview | ✅ | ✅ | ✅ | ✅ |
| View customers | View customer list and details | ✅ | ✅ | ✅ | ✅ |
| View users | View employee list and profiles | ✅ | ❌ | ✅ | ✅ |
| View events | View rodent events and service events | ✅ | ✅ | ✅ | ✅ |
| View user settings page | View the user settings page | ✅ | ✅ | ✅ | ✅ |
| View reports | View and export reports | ✅ | ✅ | ✅ | ✅ |
| View traps | View trap list and trap details | ✅ | ✅ | ✅ | ✅ |
| Manage own company | Manage own company profile | ❌ | ❌ | ✅ | ✅ |
| Manage users | Create, edit, and delete employees | ❌ | ❌ | ✅ | ✅ |
| Manage events | Handle alarms and update strike reasons on rodent events | ❌ | ✅ | ✅ | ✅ |
| Edit own profile | Update own name, email, phone, and language | ❌ | ✅ | ✅ | ✅ |
| Manage reports | Create and edit report templates | ❌ | ❌ | ✅ | ✅ |
| Manage trap firmware | Update trap firmware, parameters, and roll back parameter history | ❌ | ❌ | ✅ | ✅ |
| Manage traps | Create and edit traps, service events, images, GNSS and day-off settings | ❌ | ✅ | ✅ | ✅ |
| Move traps | Move traps between companies or into storage | ❌ | ✅ | ✅ | ✅ |
| View billing | View billing information and summary | ✅ | ❌ | ✅ | ✅ |
| Manage billing | Update billing details and create invoices | ❌ | ❌ | ❌ | ✅ |
| Manage customers | Create, delete, and move sub-companies; manage external access | ❌ | ❌ | ✅ | ✅ |
| Manage roles | Create and assign roles, manage permission settings | ❌ | ❌ | ❌ | ✅ |
| View API keys | View API keys | ❌ | ❌ | ❌ | ✅ |
| Manage API keys | Create, activate, deactivate, and delete API keys | ❌ | ❌ | ❌ | ✅ |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article